ARCHIVE – Council Video Stream
DATE |
MEETING |
LIVE STREAM |
---|---|---|
January 11, 2023 | Finance, Administration and Planning Standing Committee | Link |
January 17, 2023 | Regular Council Meeting | Link |
January 18, 2023 | Community Services Standing Committee | Link |
January 24, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
January 25, 2023 | Public Safety and Environment Standing Committee Meeting | Link |
January 31, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
February 7, 2023 | Public Presentation, Special Council Meeting and Council in Committee Meeting | Link |
February 8, 2023 | Finance, Administration and Planning Standing Committee and Social & Economic Development Standing Committee | Link |
February 14, 2023 | Council in Committee Meeting | Link |
February 15, 2023 | Community Services Standing Committee | Link |
February 21, 2023 | Regular Council Meeting | Link |
February 22, 2023 | Public Safety and Environment Standing Committee | Link |
February 28, 2023 | Special Council meeting and Council in Committee meeting | Link |
March 7, 2023 | Public Hearing, Special Council meeting and Council in Committee meeting | Link |
March 21, 2023 | Regular Council Meeting | Link |
March 22, 2023 | Public Safety and Environment Standing Committee and Community Services Standing Committee meeting | Link |
April 4, 2023 | Council in Committee Meeting | Link |
April 5, 2023 | Finance, Administration and Planning Standing Committee Meeting | Link |
April 11, 2023 | Council in Committee Meeting | Link |
April 12, 2023 | Social and Economic Development Standing Committee Meeting | Link |
April 18, 2023 | Regular Council Meeting | Link |
April 19, 2023 | Community Services Standing Committee Meeting | Link |
April 25, 2023 |
Special Council Meeting and Council in Committee Meeting | Link |
May 9, 2023 | Council in Committee Meeting | Link |
May 10, 2023 | Social and Economic Development Standing Committee Meeting | Link |
May 16, 2023 | Regular Council Meeting | Link |
May 30, 2023 | Public Presentation, Special Council Meeting and Council in Committee | Link |
June 6, 2023 | Special Council Meeting, Council in Committee Meeting | Link |
June 7, 2023 | Finance, Administration and Planning Standing Committee Meeting | Link |
June 13, 2023 | Special Council Meeting and Council in Committee | Link |
June 14, 2023 | Social & Economic Development Standing Committee | Link |
June 20, 2023 | Regular Council Meeting | Link |
June 27, 2023 | Public Hearing, Special Council Meeting, and Council in Committee Meeting | Link |
July 4, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
July 5, 2023 | Corporate Services and Planning Standing Committee | Link |
July 18, 2023 | Regular Council Meeting and Council in Committee | Link |
July 19, 2023 | Public Safety Standing Committee and Community Services Standing Committee | Link |
August 1, 2023 | Public Presentations, Special Council Meeting and Council in Committee Meeting | Link |
August 15, 2023 | Regular Council Meeting | Link |
August 16, 2023 | Community Services Standing Committee and Public Safety and Environment Standing Committee | Link |
August 29, 2023 | Public Hearing – 261 Allison Lane | Link |
August 29, 2023 | Public Hearing – 381 Beaverbrook Road and Public Presentation – 112 King Street | Link |
August 29, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
September 5, 2023 | Special Council Meeting and Council in Committee | Link |
September 12, 2023 | Public Presentation, Special Council Meeting, Council in Committee Meeting | Link |
September 13, 2023 | Social & Economic Development Standing Committee | Link |
September 19, 2023 | Regular Council Meeting | Link |
September 20, 2023 | Community Services Standing Committee | Link |
September 26, 2023 | Public Hearing (Cole Price, 112 King Street) and Council in Committee Meeting | Link |
September 27, 2023 | Public Safety & Environment Standing committee Meeting | Link |
October 3, 2023 | Special Council Meeting and Council in Committee |
Link |
October 4, 2023 | Corporate Services Standing Committee Meeting | Link |
October 10, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
October 11, 2023 | Social and Economic Development Standing Committee Meeting | Link |
October 17, 2023 | Regular Council Meeting | Link |
October 18, 2023 | Community Services Standing Committee | Link |
October 24, 2023 | Public Hearing, Special Council Meeting and Council in Committee | Link |
November 1, 2023 | Corporate Services Standing Committee Meeting | Link |
November 7, 2023 | Special Council Meeting and Council in Committee Meeting | Link |
November 14, 2023 | Public Hearing, Special Council Meeting and Council in Committee | Link |
November 15, 2023 | Community Service Standing Committee | Link |
November 21, 2023 | Regular Council Meeting | Link |
November 22, 2023 | Public Safety and Environment Standing Committee | Link |